<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Introduces &#039;Visual Search&#039; To Refine Search Results</title>
	<atom:link href="http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Tue, 22 May 2012 09:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lucian</title>
		<link>http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/comment-page-1/#comment-355411</link>
		<dc:creator>lucian</dc:creator>
		<pubDate>Thu, 10 Mar 2011 11:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/#comment-355411</guid>
		<description>This is great news. I have been using the Bing search engine for quite some time now and I have grown to like it more than Google even. The reason I like it is that they are always adding new features and trying to innovate, something that Google has grown tired of it seems. The new feature using &lt;a href=&quot;http://blog.serverroom.us&quot; rel=&quot;nofollow&quot;&gt;silverlight streaming&lt;/a&gt; is just awesome. </description>
		<content:encoded><![CDATA[<p>This is great news. I have been using the Bing search engine for quite some time now and I have grown to like it more than Google even. The reason I like it is that they are always adding new features and trying to innovate, something that Google has grown tired of it seems. The new feature using <a href="http://blog.serverroom.us" rel="nofollow">silverlight streaming</a> is just awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briefcase</title>
		<link>http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/comment-page-1/#comment-352067</link>
		<dc:creator>briefcase</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/#comment-352067</guid>
		<description>I think bing is good but can&#039;t beat google! </description>
		<content:encoded><![CDATA[<p>I think bing is good but can&#039;t beat google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing Introduces &#8216;Visual Search&#8217; To Refine Search Results</title>
		<link>http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/comment-page-1/#comment-350881</link>
		<dc:creator>Bing Introduces &#8216;Visual Search&#8217; To Refine Search Results</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/bing-introduces-visual-search-to-refine-search-results/6994/#comment-350881</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptOf late, Microsoft has conducted a study that shows that images give the users 20% faster search results than the text only. Hence, it has become clear that images play a key role in various search activities for movies, cars, news and different products. It seems like Bing has seriously followed the above study for search results. Yesterday, Bing in a blog post announced new Visual Search feature , which is a new way to refine your search queries through imagery to enjoy more structur [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#039;s a quick excerptOf late, Microsoft has conducted a study that shows that images give the users 20% faster search results than the text only. Hence, it has become clear that images play a key role in various search activities for movies, cars, news and different products. It seems like Bing has seriously followed the above study for search results. Yesterday, Bing in a blog post announced new Visual Search feature , which is a new way to refine your search queries through imagery to enjoy more structur [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

