<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords &quot;Conversion Optimizer&quot; Eligibility Extended!</title>
	<atom:link href="http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dean</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/comment-page-1/#comment-353914</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sun, 28 Nov 2010 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/#comment-353914</guid>
		<description>I agree It takes experience to estimate conversion rates,tweaking the landing page,  a great new tool iv found in doing this is a piece of code you can paste in to your site which adds a live countdown offer to the add to car button check it out &lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;Money Extractor Review&lt;/a&gt; it challenges the user as if they are unsure to buy they have a specific amount of time to get a discount. </description>
		<content:encoded><![CDATA[<p>I agree It takes experience to estimate conversion rates,tweaking the landing page,  a great new tool iv found in doing this is a piece of code you can paste in to your site which adds a live countdown offer to the add to car button check it out <a href="" rel="nofollow">Money Extractor Review</a> it challenges the user as if they are unsure to buy they have a specific amount of time to get a discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Adwords Manifesto Bonus</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/comment-page-1/#comment-349665</link>
		<dc:creator>The Adwords Manifesto Bonus</dc:creator>
		<pubDate>Tue, 17 Feb 2009 01:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/#comment-349665</guid>
		<description>I might give it a try, my landing pages usually convert at about 13%-20% so it&#039;s worth the shtot</description>
		<content:encoded><![CDATA[<p>I might give it a try, my landing pages usually convert at about 13%-20% so it&#039;s worth the shtot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CtrMeter</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/comment-page-1/#comment-349638</link>
		<dc:creator>CtrMeter</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/#comment-349638</guid>
		<description>It takes experience to estimate conversion rates. A site that generates high-value leads
might have a conversion rate of around 2%. An e-commerce site will have a higher conversion
rate, maybe 6% to 8% depending on the bid terms. A site that makes a free offer
will probably have double-digit conversion rates, perhaps around 15%. This is good news for advertisers :D</description>
		<content:encoded><![CDATA[<p>It takes experience to estimate conversion rates. A site that generates high-value leads<br />
might have a conversion rate of around 2%. An e-commerce site will have a higher conversion<br />
rate, maybe 6% to 8% depending on the bid terms. A site that makes a free offer<br />
will probably have double-digit conversion rates, perhaps around 15%. This is good news for advertisers <img src='http://www.pagetrafficbuzz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdWords Reseller Announcement</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/comment-page-1/#comment-349634</link>
		<dc:creator>AdWords Reseller Announcement</dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/#comment-349634</guid>
		<description>Wow! I am lucky And glad on our that i Came in the world to Valentine Day.</description>
		<content:encoded><![CDATA[<p>Wow! I am lucky And glad on our that i Came in the world to Valentine Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Zaharias</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/comment-page-1/#comment-349585</link>
		<dc:creator>Chris Zaharias</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/#comment-349585</guid>
		<description>The entire argument Google makes for Conversion Optimizer hinges on the assumption that C.O. actually improves campaign performance, yet of the 15-20 anecdotes available on the web, less than half are positive.  It&#039;s my opinion that C.O. exists mainly to help Google figure out which components of Google&#039;s search and content distribution networks do and don&#039;t convert for any particular advertiser, so that Google can lower its Traffic Acquisition Costs (TAC) and raise EPS over time; these goals - of incredible importance to Google especially with their slowing organic growth - can be accomplished regardless of whether advertisers get any value out of C.O.</description>
		<content:encoded><![CDATA[<p>The entire argument Google makes for Conversion Optimizer hinges on the assumption that C.O. actually improves campaign performance, yet of the 15-20 anecdotes available on the web, less than half are positive.  It&#039;s my opinion that C.O. exists mainly to help Google figure out which components of Google&#039;s search and content distribution networks do and don&#039;t convert for any particular advertiser, so that Google can lower its Traffic Acquisition Costs (TAC) and raise EPS over time; these goals &#8211; of incredible importance to Google especially with their slowing organic growth &#8211; can be accomplished regardless of whether advertisers get any value out of C.O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Play a Valentine's song</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/comment-page-1/#comment-349579</link>
		<dc:creator>Play a Valentine's song</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-conversion-optimizer-eligibility-extended/5894/#comment-349579</guid>
		<description>That&#039;s come pretty good news right before the clicks go wild at Valentine&#039;s day =) thanks for the update!</description>
		<content:encoded><![CDATA[<p>That&#039;s come pretty good news right before the clicks go wild at Valentine&#039;s day =) thanks for the update!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

