<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Keywords Tool Finally Gets Approximate Search Counts!</title>
	<atom:link href="http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Wed, 23 May 2012 13:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/comment-page-1/#comment-349930</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/#comment-349930</guid>
		<description>This is a very useful tool and if properly used you can increase your adsense earnings.When I came to know about this tool i started to use it and my adsense jumped to more than 50 percent and I regularly use it get organic search engine visitors to my blogs.</description>
		<content:encoded><![CDATA[<p>This is a very useful tool and if properly used you can increase your adsense earnings.When I came to know about this tool i started to use it and my adsense jumped to more than 50 percent and I regularly use it get organic search engine visitors to my blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/comment-page-1/#comment-349798</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/#comment-349798</guid>
		<description>I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;. 

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.

Do you know why.</description>
		<content:encoded><![CDATA[<p>I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#034;Insufficient Data&#034;. </p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.</p>
<p>Do you know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/comment-page-1/#comment-348942</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/#comment-348942</guid>
		<description>Yes, I was quite pleased when I finally discovered that google had done this.

This really helps to speed up the process of finding half way decent keywords. Like alot of people I used the free words tracker to get the actual search results, which was a pain because you would occasionaly get a time out on wordtracker and have to start over, now I don&#039;t have to bother and just use google tool instead, now if they would only just return the number of competiting websites and we would be set.</description>
		<content:encoded><![CDATA[<p>Yes, I was quite pleased when I finally discovered that google had done this.</p>
<p>This really helps to speed up the process of finding half way decent keywords. Like alot of people I used the free words tracker to get the actual search results, which was a pain because you would occasionaly get a time out on wordtracker and have to start over, now I don&#039;t have to bother and just use google tool instead, now if they would only just return the number of competiting websites and we would be set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/comment-page-1/#comment-348808</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 21 Jul 2008 05:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/#comment-348808</guid>
		<description>is it availlable in google AdWords API?.
I mean Previous Month&#039;s Search Volume and Avg. Search Volume information availlable through API?</description>
		<content:encoded><![CDATA[<p>is it availlable in google AdWords API?.<br />
I mean Previous Month&#039;s Search Volume and Avg. Search Volume information availlable through API?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas</title>
		<link>http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/comment-page-1/#comment-348778</link>
		<dc:creator>Chas</dc:creator>
		<pubDate>Fri, 11 Jul 2008 02:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-adwords-keywords-tool-finally-approximate-search-counts/4883/#comment-348778</guid>
		<description>Actually, they are accurate.</description>
		<content:encoded><![CDATA[<p>Actually, they are accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

