<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chrome- Is It The End to Google Toolbar PageRank?</title>
	<atom:link href="http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Wed, 23 May 2012 13:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Google at 10, in fear of youth! (Weekend Wrap-up Sept 7)</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-350233</link>
		<dc:creator>Google at 10, in fear of youth! (Weekend Wrap-up Sept 7)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-350233</guid>
		<description>[...] Google Chrome- Is It The End to Google Toolbar PageRank? [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Chrome- Is It The End to Google Toolbar PageRank? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349125</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349125</guid>
		<description>Google toolbar and PR are probbaly mist required features. There must be some reaction from Google.

Jack http://seoapplied.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Google toolbar and PR are probbaly mist required features. There must be some reaction from Google.</p>
<p>Jack <a href="http://seoapplied.blogspot.com/" rel="nofollow">http://seoapplied.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJ Marketing</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349053</link>
		<dc:creator>NJ Marketing</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349053</guid>
		<description>Let&#039;s hope it is!!  I doubt it, but I wish pagerank would just go away :)</description>
		<content:encoded><![CDATA[<p>Let&#039;s hope it is!!  I doubt it, but I wish pagerank would just go away <img src='http://www.pagetrafficbuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliates Tag</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349029</link>
		<dc:creator>Affiliates Tag</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349029</guid>
		<description>I feel its irritating to see a page without itz PR or Alexa and so many thing that we marketing person need to know at a glance. Only for general surfers its gud, Otherwise its not useful for me at all!</description>
		<content:encoded><![CDATA[<p>I feel its irritating to see a page without itz PR or Alexa and so many thing that we marketing person need to know at a glance. Only for general surfers its gud, Otherwise its not useful for me at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: call center representative</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349013</link>
		<dc:creator>call center representative</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349013</guid>
		<description>This is the first time i heard about google chrome...anyway thanks for sharing such good informations.</description>
		<content:encoded><![CDATA[<p>This is the first time i heard about google chrome&#8230;anyway thanks for sharing such good informations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349010</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349010</guid>
		<description>Google chrome is a decent browser for just a beta, and although it isn&#039;t up to par with the other more prominant browsers, it has a long way to go. However, at the moment it really isn&#039;t all that great.

Speaking of which here is a review of google chrome with firefox 3.

&lt;a href=&quot;http://skateass.com/wordpress/google-chrome-vs-firefox-3&quot; rel=&quot;nofollow&quot;&gt;Google Chrome vs Firefox 3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Google chrome is a decent browser for just a beta, and although it isn&#039;t up to par with the other more prominant browsers, it has a long way to go. However, at the moment it really isn&#039;t all that great.</p>
<p>Speaking of which here is a review of google chrome with firefox 3.</p>
<p><a href="http://skateass.com/wordpress/google-chrome-vs-firefox-3" rel="nofollow">Google Chrome vs Firefox 3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349007</link>
		<dc:creator>web design</dc:creator>
		<pubDate>Mon, 08 Sep 2008 07:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349007</guid>
		<description>we have to wait for the improvements in google chrome. its still a baby but it needs to grow up step by step and who knows it will become one the most used browser in the coming years....</description>
		<content:encoded><![CDATA[<p>we have to wait for the improvements in google chrome. its still a baby but it needs to grow up step by step and who knows it will become one the most used browser in the coming years&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animatrick</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349005</link>
		<dc:creator>Animatrick</dc:creator>
		<pubDate>Sun, 07 Sep 2008 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349005</guid>
		<description>See what the German say!
The Federal Office for Security in Information Technology (BSI) has consumers against the use of the new Google Internet browser &quot;Chrome&quot; warned.
http://www.n-tv.de</description>
		<content:encoded><![CDATA[<p>See what the German say!<br />
The Federal Office for Security in Information Technology (BSI) has consumers against the use of the new Google Internet browser &#034;Chrome&#034; warned.<br />
<a href="http://www.n-tv.de" rel="nofollow">http://www.n-tv.de</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Pollock</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-349000</link>
		<dc:creator>Gary Pollock</dc:creator>
		<pubDate>Sat, 06 Sep 2008 22:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-349000</guid>
		<description>Google doesn&#039;t need the toolbar installed. When you install Google&#039;s Web browser (Chrome) it submits &quot;anonymous&quot; data which is hardly true because any anon data submitted can be tracked via IP and of course it is for &quot;security&quot; purposes to prevent people from hacking them via exploits, etc. Therefore, they know exactly where it&#039;s coming from and correlate it with other Databases and if your logged into iGoogle they know everything because it tracks browsing history. They don&#039;t care about the Google Toolbar and Page rank because they get the data regardless. This also applies to any service you use from Google like their desktop search, and any other application. All of these apps are submitting data to Google. Have you checked your firewall recently? Have your read Google&#039;s Terms of service?

-- Just my $0.02</description>
		<content:encoded><![CDATA[<p>Google doesn&#039;t need the toolbar installed. When you install Google&#039;s Web browser (Chrome) it submits &#034;anonymous&#034; data which is hardly true because any anon data submitted can be tracked via IP and of course it is for &#034;security&#034; purposes to prevent people from hacking them via exploits, etc. Therefore, they know exactly where it&#039;s coming from and correlate it with other Databases and if your logged into iGoogle they know everything because it tracks browsing history. They don&#039;t care about the Google Toolbar and Page rank because they get the data regardless. This also applies to any service you use from Google like their desktop search, and any other application. All of these apps are submitting data to Google. Have you checked your firewall recently? Have your read Google&#039;s Terms of service?</p>
<p>&#8211; Just my $0.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348999</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Sat, 06 Sep 2008 21:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348999</guid>
		<description>This was the initial 11.1
&quot;By submitting, posting or displaying the content you give Google a perpetual, irrevocable, worldwide, royalty-free, and non-exclusive license to reproduce, adapt, modify, translate, publish, publicly perform, publicly display and distribute any content which you submit, post or display on or through, the services. This license is for the sole purpose of enabling Google to display, distribute and promote the services and may be revoked for certain services as defined in the additional terms of those services.&quot;

Only after loud concerns were written, the license was reworded to this:
&quot;You retain copyright and any other rights you already hold in Content which you submit, post or display on or through, the Services.&quot;
-</description>
		<content:encoded><![CDATA[<p>This was the initial 11.1<br />
&#034;By submitting, posting or displaying the content you give Google a perpetual, irrevocable, worldwide, royalty-free, and non-exclusive license to reproduce, adapt, modify, translate, publish, publicly perform, publicly display and distribute any content which you submit, post or display on or through, the services. This license is for the sole purpose of enabling Google to display, distribute and promote the services and may be revoked for certain services as defined in the additional terms of those services.&#034;</p>
<p>Only after loud concerns were written, the license was reworded to this:<br />
&#034;You retain copyright and any other rights you already hold in Content which you submit, post or display on or through, the Services.&#034;<br />
-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348997</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Sat, 06 Sep 2008 21:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348997</guid>
		<description>Update: so it looks like they changed the license.</description>
		<content:encoded><![CDATA[<p>Update: so it looks like they changed the license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348996</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348996</guid>
		<description>@Jimmy:
if your comment was for me, explain please</description>
		<content:encoded><![CDATA[<p>@Jimmy:<br />
if your comment was for me, explain please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348995</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348995</guid>
		<description>you don&#039;t know what you are talking about</description>
		<content:encoded><![CDATA[<p>you don&#039;t know what you are talking about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanveer</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348987</link>
		<dc:creator>Tanveer</dc:creator>
		<pubDate>Sat, 06 Sep 2008 09:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348987</guid>
		<description>I find google chrome a very useful and fast browser as comparing to internet explorer and firefox. One thing which I have noticed on my &lt;a href=&quot;http://www.datacomnetworks.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;computer&lt;/a&gt; is that as I use internet explorer and firefox to &lt;a href=&quot;http://www.freeiwebdirectory.com&quot; rel=&quot;nofollow&quot;&gt;explore web pages&lt;/a&gt; my windows slow down as I open more pages but using google chrome it doesnâ€™t happened! my windows performance increased using google&#039;s new browser CHROME &lt;a href=&quot;http://www.smstextgreetings.com&quot; rel=&quot;nofollow&quot;&gt;I LOVE IT!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I find google chrome a very useful and fast browser as comparing to internet explorer and firefox. One thing which I have noticed on my <a href="http://www.datacomnetworks.blogspot.com" rel="nofollow">computer</a> is that as I use internet explorer and firefox to <a href="http://www.freeiwebdirectory.com" rel="nofollow">explore web pages</a> my windows slow down as I open more pages but using google chrome it doesnâ€™t happened! my windows performance increased using google&#039;s new browser CHROME <a href="http://www.smstextgreetings.com" rel="nofollow">I LOVE IT!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348982</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Fri, 05 Sep 2008 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348982</guid>
		<description>&quot;...Chrome is faster, more stable and more reliable than any other browser currently available,..&quot;

1.Faster: yes, but only when javascript is heavily used in the pages you visit. Is so because chrome has just-in-time compiler for javascript (created by a danish team not by google; firefox3.1 will come out with a just-in-time copiler also, and benchmarks show it will be 2-4 times quicker as the V8 used in chrome).
2.more stable and reliable: did you really test it? I mean tests not just playing around...

Besides that, did you read the license? 
What should disturb us, is the $11 from the license one agrees when installing chrome: it gives rights to Google to collect and send the data and statistics back to Google.
But, who reads those licenses anyway... right?</description>
		<content:encoded><![CDATA[<p>&#034;&#8230;Chrome is faster, more stable and more reliable than any other browser currently available,..&#034;</p>
<p>1.Faster: yes, but only when javascript is heavily used in the pages you visit. Is so because chrome has just-in-time compiler for javascript (created by a danish team not by google; firefox3.1 will come out with a just-in-time copiler also, and benchmarks show it will be 2-4 times quicker as the V8 used in chrome).<br />
2.more stable and reliable: did you really test it? I mean tests not just playing around&#8230;</p>
<p>Besides that, did you read the license?<br />
What should disturb us, is the $11 from the license one agrees when installing chrome: it gives rights to Google to collect and send the data and statistics back to Google.<br />
But, who reads those licenses anyway&#8230; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348981</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Fri, 05 Sep 2008 21:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348981</guid>
		<description>&quot;...Chrome is faster, more stable and more reliable than any other browser currently available,..&quot;
1.Faster: yes, but only when javascript is heavily used in the pages you visit. Is so because chrome has just-in-time compiler for javascript (created by a danish team not by google; firefox3.1 will come out with a just-in-time copiler also, and benchmarks show it will be 2-4 times quicker as the V8 used in chrome).
2.more stable and reliable: did you really test it? I mean tests not just playing around...

Besides that, did you read the license? 
What should disturb us, is the $11 from the license one agrees when installing chrome: it gives rights to Google to collect and send the data and statistics back to Google.
But, who reads those licenses anyway... right?</description>
		<content:encoded><![CDATA[<p>&#034;&#8230;Chrome is faster, more stable and more reliable than any other browser currently available,..&#034;<br />
1.Faster: yes, but only when javascript is heavily used in the pages you visit. Is so because chrome has just-in-time compiler for javascript (created by a danish team not by google; firefox3.1 will come out with a just-in-time copiler also, and benchmarks show it will be 2-4 times quicker as the V8 used in chrome).<br />
2.more stable and reliable: did you really test it? I mean tests not just playing around&#8230;</p>
<p>Besides that, did you read the license?<br />
What should disturb us, is the $11 from the license one agrees when installing chrome: it gives rights to Google to collect and send the data and statistics back to Google.<br />
But, who reads those licenses anyway&#8230; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakkk</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348977</link>
		<dc:creator>Jakkk</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348977</guid>
		<description>Unless it gets ad-blocking its a no-no for me. And will Google want to block ads? Those things that are its lifeblood?. Beta doesn&#039;t seem to mean much with Google products. I mean how long has GMail been beta?</description>
		<content:encoded><![CDATA[<p>Unless it gets ad-blocking its a no-no for me. And will Google want to block ads? Those things that are its lifeblood?. Beta doesn&#039;t seem to mean much with Google products. I mean how long has GMail been beta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Williams</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348976</link>
		<dc:creator>Williams</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348976</guid>
		<description>Google Chrome is in beta and let us wait to watch for its new impressive features.</description>
		<content:encoded><![CDATA[<p>Google Chrome is in beta and let us wait to watch for its new impressive features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Williams</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348975</link>
		<dc:creator>Williams</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348975</guid>
		<description>Google Chrome is in beta and wait for its new impressive features.</description>
		<content:encoded><![CDATA[<p>Google Chrome is in beta and wait for its new impressive features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Williams</title>
		<link>http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/comment-page-1/#comment-348974</link>
		<dc:creator>Williams</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-chrome-google-toolbar-pagerank/5255/#comment-348974</guid>
		<description>Google Chrome is in beta for its new impressive features.</description>
		<content:encoded><![CDATA[<p>Google Chrome is in beta for its new impressive features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

