<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Introduces &#039;Geographic Performance Report&#039; For Google AdWords!</title>
	<atom:link href="http://www.pagetrafficbuzz.com/google-introduces-geographic-performance-report-google-adwords/5250/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/google-introduces-geographic-performance-report-google-adwords/5250/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Wed, 23 May 2012 13:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: az defense attorney</title>
		<link>http://www.pagetrafficbuzz.com/google-introduces-geographic-performance-report-google-adwords/5250/comment-page-1/#comment-353522</link>
		<dc:creator>az defense attorney</dc:creator>
		<pubDate>Sat, 16 Oct 2010 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-introduces-geographic-performance-report-google-adwords/5250/#comment-353522</guid>
		<description>It is weird, but most of the things I have been selling lately all perform better in California. Cost per conversion is always less </description>
		<content:encoded><![CDATA[<p>It is weird, but most of the things I have been selling lately all perform better in California. Cost per conversion is always less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Weatherhead</title>
		<link>http://www.pagetrafficbuzz.com/google-introduces-geographic-performance-report-google-adwords/5250/comment-page-1/#comment-348973</link>
		<dc:creator>Rob Weatherhead</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/google-introduces-geographic-performance-report-google-adwords/5250/#comment-348973</guid>
		<description>It will be interesting to see whether this is expanded outside the US.  it is easier to produce such data in the US where the space is so vast between locations as oposed to the UK where the data needs to be more accurate and specific.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see whether this is expanded outside the US.  it is easier to produce such data in the US where the space is so vast between locations as oposed to the UK where the data needs to be more accurate and specific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

