<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Releases 2007 Q3 Results: Profit Up By 46%</title>
	<atom:link href="http://www.pagetrafficbuzz.com/google-releases-2007-q3-results-profit-up-by-46/3152/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/google-releases-2007-q3-results-profit-up-by-46/3152/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Wed, 23 May 2012 13:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cash-Flow &#187; Blog Archives &#187; Ericsson Q3 misses guidance; opg around 5.6 bln skr, cash flow ...</title>
		<link>http://www.pagetrafficbuzz.com/google-releases-2007-q3-results-profit-up-by-46/3152/comment-page-1/#comment-221000</link>
		<dc:creator>Cash-Flow &#187; Blog Archives &#187; Ericsson Q3 misses guidance; opg around 5.6 bln skr, cash flow ...</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/google-releases-2007-q3-results-profit-up-by-46/3152/#comment-221000</guid>
		<description>[...] Google Releases 2007 Q3 Results: Profit Up By 46%Cash Flow and Capital Expenditures - Net cash provided by operating activities for the third quarter of 2007 totaled $1.63 billion as compared to $1.23 billion for the second quarter of 2007. In the third quarter of 2007, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Releases 2007 Q3 Results: Profit Up By 46%Cash Flow and Capital Expenditures &#8211; Net cash provided by operating activities for the third quarter of 2007 totaled $1.63 billion as compared to $1.23 billion for the second quarter of 2007. In the third quarter of 2007, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.topcreditcardsadvice.info &#187; Google Releases 2007 Q3 Results: Profit Up By 46%</title>
		<link>http://www.pagetrafficbuzz.com/google-releases-2007-q3-results-profit-up-by-46/3152/comment-page-1/#comment-216504</link>
		<dc:creator>www.topcreditcardsadvice.info &#187; Google Releases 2007 Q3 Results: Profit Up By 46%</dc:creator>
		<pubDate>Fri, 19 Oct 2007 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/google-releases-2007-q3-results-profit-up-by-46/3152/#comment-216504</guid>
		<description>[...] Navneet Kaushal added an interesting post today on Google Releases 2007 Q3 Results: Profit Up By 46%Here&#8217;s a small readingOther Cost of Revenues - Other cost of revenues, which is comprised primarily of data center operational expenses, credit card processing charges as well as content acquisition costs, increased to $441 million, or 10% of revenues, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Navneet Kaushal added an interesting post today on Google Releases 2007 Q3 Results: Profit Up By 46%Here&#039;s a small readingOther Cost of Revenues &#8211; Other cost of revenues, which is comprised primarily of data center operational expenses, credit card processing charges as well as content acquisition costs, increased to $441 million, or 10% of revenues, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.pagetrafficbuzz.com/google-releases-2007-q3-results-profit-up-by-46/3152/comment-page-1/#comment-216082</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unofficialseoblog.com/google-releases-2007-q3-results-profit-up-by-46/3152/#comment-216082</guid>
		<description>Amazing how much Google has done and grown in just the last 3-4 years. The experience and creativity of their management should keep them on top http://www.newsvisual.com/newsvisual/2007/10/google.html . This is the biggest problem for Yahoo!, Microsoft, and AOL, lack of creativity and the &quot;new idea&quot;. Unless Google makes some awful mistakes or something better comes along (and someday something will) Google should remain on top for some time.</description>
		<content:encoded><![CDATA[<p>Amazing how much Google has done and grown in just the last 3-4 years. The experience and creativity of their management should keep them on top <a href="http://www.newsvisual.com/newsvisual/2007/10/google.html" rel="nofollow">http://www.newsvisual.com/newsvisual/2007/10/google.html</a> . This is the biggest problem for Yahoo!, Microsoft, and AOL, lack of creativity and the &#034;new idea&#034;. Unless Google makes some awful mistakes or something better comes along (and someday something will) Google should remain on top for some time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

