<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession In SEM- Search Spending Declines 8 Percent in Q4!</title>
	<atom:link href="http://www.pagetrafficbuzz.com/recession-sem-search-spending-declined-8-percent-q4/5854/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/recession-sem-search-spending-declined-8-percent-q4/5854/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Wed, 23 May 2012 13:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.pagetrafficbuzz.com/recession-sem-search-spending-declined-8-percent-q4/5854/comment-page-1/#comment-354494</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/recession-sem-search-spending-declined-8-percent-q4/5854/#comment-354494</guid>
		<description>Interesting, I thought SEO related business would not take as large as a dip as it has.  I guess when money gets tight, it gets tight for everybody.  How is SEO doing now? </description>
		<content:encoded><![CDATA[<p>Interesting, I thought SEO related business would not take as large as a dip as it has.  I guess when money gets tight, it gets tight for everybody.  How is SEO doing now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raleigh PPC</title>
		<link>http://www.pagetrafficbuzz.com/recession-sem-search-spending-declined-8-percent-q4/5854/comment-page-1/#comment-351274</link>
		<dc:creator>Raleigh PPC</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/recession-sem-search-spending-declined-8-percent-q4/5854/#comment-351274</guid>
		<description>8% is tough to swallow for most of us PPC managers. Do you have updated stats for this quarter? </description>
		<content:encoded><![CDATA[<p>8% is tough to swallow for most of us PPC managers. Do you have updated stats for this quarter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

