<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Introduces new Features to Yahoo! Maps!</title>
	<atom:link href="http://www.pagetrafficbuzz.com/yahoo-introduces-features-yahoo-maps/5046/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagetrafficbuzz.com/yahoo-introduces-features-yahoo-maps/5046/</link>
	<description>Search engine news, SEO Tips, Google updates, SEO articles</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pickup trucks</title>
		<link>http://www.pagetrafficbuzz.com/yahoo-introduces-features-yahoo-maps/5046/comment-page-1/#comment-355332</link>
		<dc:creator>Pickup trucks</dc:creator>
		<pubDate>Thu, 03 Mar 2011 08:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/yahoo-introduces-features-yahoo-maps/5046/#comment-355332</guid>
		<description>Yahoo Maps has the best product for basic driving directions. Its Flash interface offers two multi-point directions and traffic information in real time. Want directions sent to your cell phone? Click a button, and enter the number you have. Yahoo also has a very sensitive interface. Considering all these factors, it is best for personal use. </description>
		<content:encoded><![CDATA[<p>Yahoo Maps has the best product for basic driving directions. Its Flash interface offers two multi-point directions and traffic information in real time. Want directions sent to your cell phone? Click a button, and enter the number you have. Yahoo also has a very sensitive interface. Considering all these factors, it is best for personal use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Martin</title>
		<link>http://www.pagetrafficbuzz.com/yahoo-introduces-features-yahoo-maps/5046/comment-page-1/#comment-355133</link>
		<dc:creator>Andrew Martin</dc:creator>
		<pubDate>Wed, 16 Feb 2011 11:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagetrafficbuzz.com/yahoo-introduces-features-yahoo-maps/5046/#comment-355133</guid>
		<description>I like the new major update of Yahoo and it has new features which is very interesting  like An Interactive Print Page Map and Users can now select from a variety map views (full route, full route + finish, full route + start + finish).&lt;a href=&quot;http://www.clickatv.com/&quot; rel=&quot;nofollow&quot;&gt;Suzuki ATV&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I like the new major update of Yahoo and it has new features which is very interesting  like An Interactive Print Page Map and Users can now select from a variety map views (full route, full route + finish, full route + start + finish).<a href="http://www.clickatv.com/" rel="nofollow">Suzuki ATV</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

